Hierarchical subscores
Recommended next Stan challenger: global numeracy plus shrunken subtest deviations. This is preferred over unrelated standalone subscores.
Review of inclusive, hard-item-filtered, and targeted sensitivity Stan jobs for the 2026 BOY operational accuracy + Number Line candidate.
BNL0-100 needs a targeted residual/testlet sensitivity before final lock-in.
New aggregate audit work documents the evidence base needed before fitting hierarchical global+subscore models, Number Line cutoff challengers, or accuracy-response-time models.
Hierarchical subscores
Recommended next Stan challenger: global numeracy plus shrunken subtest deviations. This is preferred over unrelated standalone subscores.
Number Line policy
Cutoff policies are now cell-count audited: relaxed, current, strict, binary, and 4-category ordinal options.
Speed / RT
RT remains QC and response-process context. Timed D already encodes reach/time pressure, so speed should not alter live bands yet.
Standalone subtest evidence is uneven; weaker/moderate subscores are the main reason to use hierarchical shrinkage.
| year level | test subgroup | n items keep hard filter | standalone eap reliability or alpha proxy | reliability band | spearman with other subtest composite | hierarchical subscore posture | premodel risk flags |
|---|---|---|---|---|---|---|---|
| foundation | MQ1-20 | 19 | 0.6021 | weak | 0.4256 | hierarchical_shrinkage_required; avoid standalone high-stakes subscore | weak_standalone_reliability;sparse_nonconstant_items_retained |
| foundation | MC0-20 | 50 | 0.9269 | strong | 0.5315 | strong standalone signal; still prefer hierarchical coherence with global score | sparse_nonconstant_items_retained |
| foundation | MNC0-20 | 24 | 0.8813 | strong | 0.6039 | strong standalone signal; still prefer hierarchical coherence with global score | sparse_nonconstant_items_retained |
| foundation | DMT10_2026 | 8 | 0.6093 | weak | 0.4302 | hierarchical_shrinkage_required; avoid standalone high-stakes subscore | weak_standalone_reliability;few_calibration_items |
| foundation | BNL0-20 | 10 | 0.6743 | weak | 0.3535 | hierarchical_shrinkage_required; avoid standalone high-stakes subscore | weak_standalone_reliability;number_line_policy_sensitive |
| year1 | MC0-100 | 34 | 0.9404 | strong | 0.6945 | strong standalone signal; still prefer hierarchical coherence with global score | sparse_nonconstant_items_retained |
| year1 | MNC0-100 | 22 | 0.8912 | strong | 0.7621 | strong standalone signal; still prefer hierarchical coherence with global score | sparse_nonconstant_items_retained |
| year1 | AAMC | 38 | 0.9004 | strong | 0.7288 | strong standalone signal; still prefer hierarchical coherence with global score | sparse_nonconstant_items_retained |
| year1 | ASMC | 25 | 0.8415 | moderate | 0.6173 | hierarchical_shrinkage_recommended; standalone subscore only as caveated diagnostic | moderate_reliability;floor_rate_ge_10pct;sparse_nonconstant_items_retained |
| year1 | BNL0-100 | 13 | 0.7272 | moderate | 0.5481 | hierarchical_shrinkage_recommended; standalone subscore only as caveated diagnostic | moderate_reliability;number_line_policy_sensitive |
Raw coordinate-derived category counts by candidate policy. Current .85/.95 remains the benchmark.
| year level | test subgroup | policy id | cutoffs | n items | items all categories cell ok | share items cell ok | median min category pct | median top category pct | median entropy normalized | premodel policy posture |
|---|---|---|---|---|---|---|---|---|---|---|
| foundation | BNL0-20 | nl_80_90_95_4cat | 0.8;0.9;0.95 | 10 | 9 | 0.9 | 0.1565 | 0.2526 | 0.9547 | higher-resolution_challenger; use_only_if_item_category_cells_are_stable |
| foundation | BNL0-20 | nl_80_90_relaxed_3cat | 0.8;0.9 | 10 | 9 | 0.9 | 0.206 | 0.4803 | 0.9384 | relaxed_challenger; useful_if_current_policy_over-penalises_hard_targets |
| foundation | BNL0-20 | nl_85_95_current_3cat | 0.85;0.95 | 10 | 10 | 1 | 0.1822 | 0.2526 | 0.9296 | benchmark_current_policy; keep as reference in all modelling |
| foundation | BNL0-20 | nl_90_97_strict_3cat | 0.9;0.97 | 10 | 10 | 1 | 0.136 | 0.1464 | 0.8726 | strict_challenger; reject_if_top_category_sparse_or_validation_not_better |
| foundation | BNL0-20 | nl_binary_95 | 0.95 | 10 | 10 | 1 | 0.2526 | 0.2526 | 0.8154 | modelable_if_cells_ok_but_loses_partial-credit_information |
| year1 | BNL0-100 | nl_80_90_95_4cat | 0.8;0.9;0.95 | 13 | 13 | 1 | 0.1944 | 0.2643 | 0.9894 | higher-resolution_challenger; use_only_if_item_category_cells_are_stable |
| year1 | BNL0-100 | nl_80_90_relaxed_3cat | 0.8;0.9 | 13 | 13 | 1 | 0.2441 | 0.4873 | 0.9536 | relaxed_challenger; useful_if_current_policy_over-penalises_hard_targets |
| year1 | BNL0-100 | nl_85_95_current_3cat | 0.85;0.95 | 13 | 13 | 1 | 0.2643 | 0.2643 | 0.9799 | benchmark_current_policy; keep as reference in all modelling |
| year1 | BNL0-100 | nl_90_97_strict_3cat | 0.9;0.97 | 13 | 13 | 1 | 0.1624 | 0.1624 | 0.9129 | strict_challenger; reject_if_top_category_sparse_or_validation_not_better |
| year1 | BNL0-100 | nl_binary_95 | 0.95 | 13 | 13 | 1 | 0.2643 | 0.2643 | 0.8331 | modelable_if_cells_ok_but_loses_partial-credit_information |
TAM screens were run on cisbox for all ordinal/binary cutoff policies. Bounded mirt 1D screens were run for the current, relaxed, and 4-category policies as a secondary check.
.80/.90 and 4-category .80/.90/.95 look like the best ordinal challengers; binary >=.95 loses partial-credit information; continuous Number Line remains a formal Stan challenger, not yet a replacement.
TAM full-battery
Current, relaxed, strict, binary, and 4-category screens all fit; global movement vs current is modest.
NL-only reliability
Relaxed and 4-category policies improve Number-Line-only reliability relative to current in both years; strict/binary weaken it.
mirt 1D
Bounded mirt was mostly non-converged within 300 EM cycles, so it is a sensitivity check only; extracted movement was tiny.
| year level | scope | policy id | status | n persons | n items | eap reliability | AIC | BIC | notes |
|---|---|---|---|---|---|---|---|---|---|
| foundation | full_battery | nl_80_90_relaxed_3cat | fit_ok | 997.0 | 111.0 | 0.9157 | 62,638 | 63,236 | |
| foundation | number_line_only | nl_80_90_relaxed_3cat | fit_ok | 974.0 | 10 | 0.6839 | 16,351 | 16,453 | |
| foundation | full_battery | nl_85_95_current_3cat | fit_ok | 997.0 | 111.0 | 0.9139 | 63,905 | 64,503 | |
| foundation | number_line_only | nl_85_95_current_3cat | fit_ok | 974.0 | 10 | 0.6755 | 17,664 | 17,766 | |
| foundation | full_battery | nl_90_97_strict_3cat | fit_ok | 997.0 | 111.0 | 0.9077 | 63,363 | 63,962 | |
| foundation | number_line_only | nl_90_97_strict_3cat | fit_ok | 974.0 | 10 | 0.6014 | 16,979 | 17,081 | |
| foundation | full_battery | nl_binary_95 | fit_ok | 997.0 | 111.0 | 0.9171 | 55,120 | 55,670 | |
| foundation | number_line_only | nl_binary_95 | fit_ok | 974.0 | 10 | 0.5153 | 10,024 | 10,078 | |
| foundation | full_battery | nl_80_90_95_4cat | fit_ok | 997.0 | 111.0 | 0.9061 | 69,656 | 70,304 | |
| foundation | number_line_only | nl_80_90_95_4cat | fit_ok | 974.0 | 10 | 0.6893 | 22,246 | 22,397 | |
| year1 | full_battery | nl_80_90_relaxed_3cat | fit_ok | 1,221 | 132.0 | 0.9563 | 90,385 | 91,130 | |
| year1 | number_line_only | nl_80_90_relaxed_3cat | fit_ok | 1,178 | 13 | 0.7578 | 29,088 | 29,225 | |
| year1 | full_battery | nl_85_95_current_3cat | fit_ok | 1,221 | 132.0 | 0.9518 | 92,022 | 92,768 | |
| year1 | number_line_only | nl_85_95_current_3cat | fit_ok | 1,178 | 13 | 0.7279 | 29,992 | 30,129 | |
| year1 | full_battery | nl_90_97_strict_3cat | fit_ok | 1,221 | 132.0 | 0.949 | 89,902 | 90,647 | |
| year1 | number_line_only | nl_90_97_strict_3cat | fit_ok | 1,178 | 13 | 0.6712 | 27,566 | 27,703 | |
| year1 | full_battery | nl_binary_95 | fit_ok | 1,221 | 132.0 | 0.9529 | 75,826 | 76,505 | |
| year1 | number_line_only | nl_binary_95 | fit_ok | 1,178 | 13 | 0.54 | 15,845 | 15,916 | |
| year1 | full_battery | nl_80_90_95_4cat | fit_ok | 1,221 | 132.0 | 0.9488 | 102,866 | 103,678 | |
| year1 | number_line_only | nl_80_90_95_4cat | fit_ok | 1,178 | 13 | 0.7579 | 38,492 | 38,695 |
| year level | scope | comparison | n | spearman theta | median abs pctile shift | p95 abs pctile shift | band exact agreement | very low jaccard |
|---|---|---|---|---|---|---|---|---|
| foundation | full_battery | nl_80_90_relaxed_3cat vs nl_85_95_current_3cat | 997.0 | 0.9909 | 0.0226 | 0.081 | 0.9398 | 0.8742 |
| foundation | full_battery | nl_90_97_strict_3cat vs nl_85_95_current_3cat | 997.0 | 0.991 | 0.0211 | 0.0813 | 0.9438 | 0.8861 |
| foundation | full_battery | nl_binary_95 vs nl_85_95_current_3cat | 997.0 | 0.9813 | 0.0326 | 0.1129 | 0.9178 | 0.8395 |
| foundation | full_battery | nl_80_90_95_4cat vs nl_85_95_current_3cat | 997.0 | 0.9882 | 0.0241 | 0.0928 | 0.9238 | 0.8395 |
| foundation | number_line_only | nl_80_90_relaxed_3cat vs nl_85_95_current_3cat | 974.0 | 0.9288 | 0.0675 | 0.2232 | 0.8542 | 0.6627 |
| foundation | number_line_only | nl_90_97_strict_3cat vs nl_85_95_current_3cat | 974.0 | 0.9262 | 0.0647 | 0.2266 | 0.8501 | 0.6686 |
| foundation | number_line_only | nl_binary_95 vs nl_85_95_current_3cat | 974.0 | 0.9026 | 0.0688 | 0.2599 | 0.7793 | 0.4703 |
| foundation | number_line_only | nl_80_90_95_4cat vs nl_85_95_current_3cat | 974.0 | 0.9718 | 0.0416 | 0.1439 | 0.8973 | 0.7711 |
| year1 | full_battery | nl_80_90_relaxed_3cat vs nl_85_95_current_3cat | 1,221 | 0.9948 | 0.0172 | 0.0622 | 0.9419 | 0.8579 |
| year1 | full_battery | nl_90_97_strict_3cat vs nl_85_95_current_3cat | 1,221 | 0.995 | 0.016 | 0.0581 | 0.9484 | 0.8769 |
| year1 | full_battery | nl_binary_95 vs nl_85_95_current_3cat | 1,221 | 0.9898 | 0.0242 | 0.0852 | 0.9263 | 0.7902 |
| year1 | full_battery | nl_80_90_95_4cat vs nl_85_95_current_3cat | 1,221 | 0.9936 | 0.0192 | 0.0672 | 0.9345 | 0.8535 |
| year1 | number_line_only | nl_80_90_relaxed_3cat vs nl_85_95_current_3cat | 1,178 | 0.9436 | 0.0577 | 0.2055 | 0.8659 | 0.6635 |
| year1 | number_line_only | nl_90_97_strict_3cat vs nl_85_95_current_3cat | 1,178 | 0.9384 | 0.0641 | 0.2017 | 0.8489 | 0.6479 |
| year1 | number_line_only | nl_binary_95 vs nl_85_95_current_3cat | 1,178 | 0.8975 | 0.0781 | 0.2681 | 0.7674 | 0.542 |
| year1 | number_line_only | nl_80_90_95_4cat vs nl_85_95_current_3cat | 1,178 | 0.9751 | 0.0352 | 0.1317 | 0.8973 | 0.7241 |
| year level | policy id | scope | status | converged | n persons | n items | notes |
|---|---|---|---|---|---|---|---|
| foundation | nl_80_90_relaxed_3cat | full_battery | fit_ok | FALSE | 997.0 | 111.0 | 1D flexible 2PL/GPCM bounded cutoff screen; not a multidimensional promotion model |
| foundation | nl_85_95_current_3cat | full_battery | fit_ok | FALSE | 997.0 | 111.0 | 1D flexible 2PL/GPCM bounded cutoff screen; not a multidimensional promotion model |
| foundation | nl_80_90_95_4cat | full_battery | fit_ok | FALSE | 997.0 | 111.0 | 1D flexible 2PL/GPCM bounded cutoff screen; not a multidimensional promotion model |
| year1 | nl_80_90_relaxed_3cat | full_battery | fit_ok | FALSE | 1,221 | 132.0 | 1D flexible 2PL/GPCM bounded cutoff screen; not a multidimensional promotion model |
| year1 | nl_85_95_current_3cat | full_battery | fit_ok | FALSE | 1,221 | 132.0 | 1D flexible 2PL/GPCM bounded cutoff screen; not a multidimensional promotion model |
| year1 | nl_80_90_95_4cat | full_battery | fit_ok | TRUE | 1,221 | 132.0 | 1D flexible 2PL/GPCM bounded cutoff screen; not a multidimensional promotion model |
| year level | scope | comparison | n | spearman theta | median abs pctile shift | p95 abs pctile shift | band exact agreement | very low jaccard |
|---|---|---|---|---|---|---|---|---|
| foundation | full_battery | nl_80_90_relaxed_3cat vs nl_85_95_current_3cat | 997.0 | 0.9999 | 0.002 | 0.009 | 0.992 | 0.9735 |
| foundation | full_battery | nl_80_90_95_4cat vs nl_85_95_current_3cat | 997.0 | 1 | 0.001 | 0.006 | 0.998 | 1 |
| year1 | full_battery | nl_80_90_relaxed_3cat vs nl_85_95_current_3cat | 1,221 | 0.9994 | 0.0049 | 0.0221 | 0.9771 | 0.9365 |
| year1 | full_battery | nl_80_90_95_4cat vs nl_85_95_current_3cat | 1,221 | 0.9998 | 0.0033 | 0.0131 | 0.9836 | 0.9572 |
Observed/reached timed rows have RT available; high presented-row missingness is largely trailing unreached D-zero rows.
| year level | test subgroup | role | is timed | observed or coordinate rt missing rate | presented row rt missing or negative rate | trailing nonresponse rate | row rt p50 | pct rt lt 1 | initial joint model role | rt readiness flags |
|---|---|---|---|---|---|---|---|---|---|---|
| foundation | BNL0-20 | achievement_primary | False | 0 | 0.0199 | 0 | 7 | 0.0077 | nl_rt_context_only_initially_not_accuracy_speed_scoring | none_obvious_from_row_rt_audit |
| foundation | DMT10_2026 | achievement_primary | False | 0 | 0.0146 | 0 | 16 | 0.0002 | untimed_or_other_context_only_initially | none_obvious_from_row_rt_audit |
| foundation | MC0-20 | achievement_primary | True | 0 | 0.7501 | 0.7402 | 6 | 0.0042 | initial_joint_accuracy_rt_candidate_timed_non_nl_observed_rows_plus_D_reach_context | presented_row_rt_missing_high_expected_from_trailing_unreached_D_rows |
| foundation | MNC0-20 | achievement_primary | True | 0 | 0.7611 | 0.7511 | 12 | 0.0045 | initial_joint_accuracy_rt_candidate_timed_non_nl_observed_rows_plus_D_reach_context | presented_row_rt_missing_high_expected_from_trailing_unreached_D_rows |
| foundation | MQ1-20 | achievement_primary | True | 0 | 0.8417 | 0.8328 | 20 | 0.0082 | initial_joint_accuracy_rt_candidate_timed_non_nl_observed_rows_plus_D_reach_context | presented_row_rt_missing_high_expected_from_trailing_unreached_D_rows |
| foundation | STPM | shadow_speed_only | True | 0.0625 | 0.0521 | 8 | 0.0013 | shadow_speed_only_exclude_from_math_achievement | presented_row_rt_missing_or_negative_gt_5pct | |
| year1 | AAMC | achievement_primary | True | 0 | 0.8024 | 0.7845 | 9 | 0.0053 | initial_joint_accuracy_rt_candidate_timed_non_nl_observed_rows_plus_D_reach_context | presented_row_rt_missing_high_expected_from_trailing_unreached_D_rows |
| year1 | ASMC | achievement_primary | True | 0 | 0.7762 | 0.7559 | 12 | 0.005 | initial_joint_accuracy_rt_candidate_timed_non_nl_observed_rows_plus_D_reach_context | presented_row_rt_missing_high_expected_from_trailing_unreached_D_rows |
| year1 | BNL0-100 | achievement_primary | False | 0 | 0.0377 | 0 | 5 | 0.0065 | nl_rt_context_only_initially_not_accuracy_speed_scoring | none_obvious_from_row_rt_audit |
| year1 | MC0-100 | achievement_primary | True | 0 | 0.7711 | 0.7599 | 6 | 0.0044 | initial_joint_accuracy_rt_candidate_timed_non_nl_observed_rows_plus_D_reach_context | presented_row_rt_missing_high_expected_from_trailing_unreached_D_rows |
| year1 | MNC0-100 | achievement_primary | True | 0 | 0.729 | 0.7145 | 11 | 0.0047 | initial_joint_accuracy_rt_candidate_timed_non_nl_observed_rows_plus_D_reach_context | presented_row_rt_missing_high_expected_from_trailing_unreached_D_rows |
| year1 | STPM | shadow_speed_only | True | 0.0641 | 0.0443 | 6 | 0.001 | shadow_speed_only_exclude_from_math_achievement | presented_row_rt_missing_or_negative_gt_5pct |
| year level | test subgroup | j2b style rapid rate | mean accuracy rapid rows | mean accuracy nonrapid rows | rapid minus nonrapid accuracy | interpretation |
|---|---|---|---|---|---|---|
| foundation | MC0-20 | 0.0597 | 0.6363 | 0.9188 | -0.2826 | rapid rows should remain diagnostic/shadow unless validated; not a motivation label |
| foundation | MNC0-20 | 0.0396 | 0.0877 | 0.7537 | -0.666 | rapid rows should remain diagnostic/shadow unless validated; not a motivation label |
| foundation | MQ1-20 | 0.0308 | 0.0544 | 0.6558 | -0.6014 | rapid rows should remain diagnostic/shadow unless validated; not a motivation label |
| year1 | AAMC | 0.0436 | 0.1844 | 0.8026 | -0.6182 | rapid rows should remain diagnostic/shadow unless validated; not a motivation label |
| year1 | ASMC | 0.0424 | 0.1322 | 0.6265 | -0.4943 | rapid rows should remain diagnostic/shadow unless validated; not a motivation label |
| year1 | MC0-100 | 0.0527 | 0.5666 | 0.8974 | -0.3308 | rapid rows should remain diagnostic/shadow unless validated; not a motivation label |
| year1 | MNC0-100 | 0.0403 | 0.0874 | 0.834 | -0.7466 | rapid rows should remain diagnostic/shadow unless validated; not a motivation label |
| year level | test subgroup | n profile deviation | profile deviation sd z | profile deviation p10 z | profile deviation p90 z | pct abs profile deviation gt 1z |
|---|---|---|---|---|---|---|
| foundation | MQ1-20 | 1,005 | 0.9337 | -1.043 | 1.115 | 0.2239 |
| foundation | MC0-20 | 1,005 | 0.8424 | -0.9794 | 1.032 | 0.202 |
| foundation | MNC0-20 | 1,003 | 0.7871 | -0.9912 | 1.018 | 0.2044 |
| foundation | DMT10_2026 | 1,002 | 0.9381 | -1.21 | 1.155 | 0.2735 |
| foundation | BNL0-20 | 974.0 | 0.9978 | -1.275 | 1.231 | 0.3142 |
| year1 | MC0-100 | 1,229 | 0.7369 | -0.8171 | 0.9086 | 0.1448 |
| year1 | MNC0-100 | 1,229 | 0.6395 | -0.7395 | 0.797 | 0.105 |
| year1 | AAMC | 1,227 | 0.6877 | -0.8228 | 0.8138 | 0.1084 |
| year1 | ASMC | 1,223 | 0.7863 | -0.9902 | 0.9733 | 0.1905 |
| year1 | BNL0-100 | 1,178 | 0.9017 | -1.064 | 1.119 | 0.2326 |
Decision gates for the next round of modelling.
| stream | next action | must check before fit | must check after fit |
|---|---|---|---|
| hierarchical_subscores | fit H1 Stan global+subtest-deviation model on hard-filtered operational frame | subtest score reliability/correlation/readiness table; avoid writing nuisance residuals as teacher subscores | HMC diagnostics, posterior SD by subscore, shrinkage size, global score movement, risk-band movement, subgroup movement, profile interpretability |
| number_line_policy | run frequentist ordinal cutoff screens using audited candidate policies; keep current .85/.95 as reference | item-by-target category counts and ECDF; reject policies with sparse/empty categories before Stan | threshold behaviour, reliability, score/risk movement, validation/fairness; continuous challenger only after proxy screen |
| accuracy_speed_joint | treat RT as QC/shadow; candidate families are timed non-NL achievement subtests only at first | RT missingness, row RT quantiles, rapid-row accuracy, STPM exclusion, D/trailing-zero double-count risk | tau construct validity, rapid effect direction, theta robustness, admin/subgroup artefacts, no operational risk-band changes |
Charts are rendered in-browser from aggregate JSON. No student-level scores are published in the chart data.
Aggregate CSV/Markdown artifacts used to build this page.
Completion, verification, sampler, theta, item, and testlet-level summary.
| key | family | variant | stan exitcode | postprocess status | verify ok | verify total | divergences | max treedepth hits | min ebfmi | theta max rhat | testlet max rhat | testlet flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foundation_inclusive | inclusive | inclusive | 0 | completed | 155.0 | 155.0 | 0 | 0 | 0.7052 | 1.004 | 1.006 | |
| year1_inclusive | inclusive | inclusive | 0 | completed | 155.0 | 155.0 | 0 | 0 | 0.6144 | 1.004 | 1.023 | BNL0-100:rhat=1.023,ess=109.1,mean=0.258 |
| foundation_hard | hard_filtered | hard_item_filtered | 0 | completed | 1,955 | 1,955 | 0 | 0 | 0.6765 | 1.003 | 1.003 | |
| year1_hard | hard_filtered | hard_item_filtered | 0 | completed | 1,955 | 1,955 | 0 | 0 | 0.6462 | 1.006 | 1.068 | BNL0-100:rhat=1.068,ess=78.4,mean=0.195 |
| foundation_no_DMT10_2026 | sensitivity | foundation_no_DMT10_2026 | 0 | completed | 2,104 | 2,104 | 0 | 0 | 0.6938 | 1.003 | 1.009 | |
| foundation_no_MQ1_20_no_DMT10_2026 | sensitivity | foundation_no_MQ1_20_no_DMT10_2026 | 0 | completed | 2,104 | 2,104 | 0 | 0 | 0.7273 | 1.002 | 1.007 | |
| foundation_no_BNL0_20 | sensitivity | foundation_no_BNL0_20 | 1 | recovered_after_postprocess_failure | 2,098 | 2,098 | 0 | 0 | 0.6673 | 1.002 | 1.004 | |
| year1_no_MC0_100 | sensitivity | year1_no_MC0_100 | 0 | completed | 2,104 | 2,104 | 0 | 0 | 0.6466 | 1.002 | 1.004 | |
| year1_no_BNL0_100 | sensitivity | year1_no_BNL0_100 | 1 | recovered_after_postprocess_failure | 2,098 | 2,098 | 0 | 0 | 0.5985 | 1.003 | 1.003 | |
| year1_core_no_MC_no_NL | sensitivity | year1_core_no_MC_no_NL | 1 | recovered_after_postprocess_failure | 2,098 | 2,098 | 0 | 0 | 0.5676 | 1.002 | 1.003 |
All comparisons are against the hard-item-filtered baseline for the matching year.
| comparison id | year | n common | spearman theta | median abs pctile shift | p95 abs pctile shift | exact 3band agreement | very low jaccard | low or very low jaccard | very low moved out | very low moved in | low or very low moved out | low or very low moved in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inclusive_vs_hard_foundation | foundation | 997.0 | 0.9997 | 0.003 | 0.014 | 0.99 | 0.9735 | 0.9829 | 2 | 2 | 3 | 3 |
| inclusive_vs_hard_year1 | year1 | 1,221 | 0.999 | 0.0074 | 0.0262 | 0.9853 | 0.9677 | 0.9723 | 3 | 3 | 6 | 6 |
| foundation_no_DMT10_2026 | foundation | 997.0 | 0.9346 | 0.0572 | 0.21 | 0.8516 | 0.7029 | 0.7576 | 26 | 26 | 48 | 48 |
| foundation_no_MQ1_20_no_DMT10_2026 | foundation | 995.0 | 0.8254 | 0.0995 | 0.3568 | 0.7608 | 0.5204 | 0.6415 | 47 | 47 | 76 | 76 |
| foundation_no_BNL0_20 | foundation | 997.0 | 0.8648 | 0.0802 | 0.3232 | 0.7753 | 0.5051 | 0.6611 | 49 | 49 | 71 | 71 |
| year1_no_MC0_100 | year1 | 1,211 | 0.9926 | 0.0182 | 0.0677 | 0.962 | 0.9053 | 0.9359 | 9 | 9 | 14 | 14 |
| year1_no_BNL0_100 | year1 | 1,221 | 0.7679 | 0.1188 | 0.3931 | 0.7027 | 0.4023 | 0.5471 | 78 | 78 | 125.0 | 125.0 |
| year1_core_no_MC_no_NL | year1 | 1,211 | 0.739 | 0.1346 | 0.4042 | 0.6846 | 0.3817 | 0.5189 | 81 | 81 | 134.0 | 134.0 |
Auxiliary latent residual diagnostic showing the localized BNL0-100 issue.
| job | testlet index | test subgroup | n | rhat gt 1 01 | ess lt 400 | either | max rhat | min ess |
|---|---|---|---|---|---|---|---|---|
| foundation_inclusive | 1 | MQ1-20 | 997.0 | 0 | 0 | 0 | 1.003 | 5,816 |
| foundation_inclusive | 2 | MC0-20 | 997.0 | 0 | 0 | 0 | 1.002 | 6,015 |
| foundation_inclusive | 3 | MNC0-20 | 997.0 | 0 | 0 | 0 | 1.003 | 6,773 |
| foundation_inclusive | 4 | DMT10_2026 | 997.0 | 0 | 0 | 0 | 1.003 | 7,920 |
| foundation_inclusive | 5 | BNL0-20 | 997.0 | 0 | 0 | 0 | 1.002 | 5,589 |
| year1_inclusive | 1 | MC0-100 | 1,221 | 0 | 0 | 0 | 1.003 | 2,759 |
| year1_inclusive | 2 | MNC0-100 | 1,221 | 0 | 0 | 0 | 1.003 | 2,981 |
| year1_inclusive | 3 | AAMC | 1,221 | 0 | 0 | 0 | 1.003 | 2,173 |
| year1_inclusive | 4 | ASMC | 1,221 | 0 | 0 | 0 | 1.003 | 2,453 |
| year1_inclusive | 5 | BNL0-100 | 1,221 | 0 | 3 | 3 | 1.009 | 320.1 |
| foundation_hard | 1 | MQ1-20 | 997.0 | 0 | 0 | 0 | 1.003 | 5,781 |
| foundation_hard | 2 | MC0-20 | 997.0 | 0 | 0 | 0 | 1.002 | 5,019 |
| foundation_hard | 3 | MNC0-20 | 997.0 | 0 | 0 | 0 | 1.003 | 5,633 |
| foundation_hard | 4 | DMT10_2026 | 997.0 | 0 | 0 | 0 | 1.003 | 7,825 |
| foundation_hard | 5 | BNL0-20 | 997.0 | 0 | 0 | 0 | 1.002 | 5,096 |
| year1_hard | 1 | MC0-100 | 1,221 | 0 | 0 | 0 | 1.003 | 4,635 |
| year1_hard | 2 | MNC0-100 | 1,221 | 0 | 0 | 0 | 1.003 | 6,077 |
| year1_hard | 3 | AAMC | 1,221 | 0 | 0 | 0 | 1.003 | 4,001 |
| year1_hard | 4 | ASMC | 1,221 | 0 | 0 | 0 | 1.003 | 4,934 |
| year1_hard | 5 | BNL0-100 | 1,221 | 1,193 | 2 | 1,193 | 1.026 | 279.0 |
| foundation_no_DMT10_2026 | 1 | MQ1-20 | 997.0 | 0 | 0 | 0 | 1.003 | 3,839 |
| foundation_no_DMT10_2026 | 2 | MC0-20 | 997.0 | 0 | 0 | 0 | 1.002 | 4,958 |
| foundation_no_DMT10_2026 | 3 | MNC0-20 | 997.0 | 0 | 0 | 0 | 1.002 | 5,529 |
| foundation_no_DMT10_2026 | 4 | BNL0-20 | 997.0 | 0 | 0 | 0 | 1.003 | 2,890 |
| foundation_no_MQ1_20_no_DMT10_2026 | 1 | MC0-20 | 995.0 | 0 | 0 | 0 | 1.003 | 6,494 |
