STPM Non-math; not in math score
Decision: Timed non-math subtest; retained for non-math diagnostics, not included in the math achievement score.
Policy table below lets you compare the operational-candidate view with diagnostic policy alternatives where available.
| year_level | test_subgroup | timing | primary_policy | decision_basis | eap_reliability | excluded_from_fit_rate | itemfit_outside_0.75_1.25_rate |
|---|---|---|---|---|---|---|---|
| foundation | STPM | Timed | D/trailing-zero Rasch 1PL | Subtest is STPM/non-math. It receives timed policy diagnostics but is excluded from the math achievement score. | 0.524 | 0.000 | 0.889 |
Policy comparison
| policy | use | EAP reliability | fit items | excluded from fit | excluded rate | status |
|---|---|---|---|---|---|---|
| D/trailing-zero | Operational candidate | 0.524 | 9 | 0 | 0.000 | fit_ok |
| Reached/valid-only | Diagnostic/comparability | 0.252 | 9 | 0 | 0.000 | fit_ok |
D/trailing-zero — Wright map
Reached/valid-only — Wright map
D/trailing-zero — Item fit
| item | Infit | Outfit | flag |
|---|---|---|---|
| STPM010 | 1.67 | 4.48 | outside 0.75–1.25 |
| STPM005-copy-3 | 0.55 | 0.14 | outside 0.75–1.25 |
| STPM006-copy-3 | 0.56 | 0.15 | outside 0.75–1.25 |
| STPM002-copy-3 | 0.81 | 0.17 | outside 0.75–1.25 |
| STPM007-copy-3 | 0.57 | 0.19 | outside 0.75–1.25 |
| STPM008-copy-3 | 0.64 | 0.28 | outside 0.75–1.25 |
| STPM009-copy-3 | 0.76 | 0.59 | outside 0.75–1.25 |
| STPM004-copy-3 | 0.73 | 0.62 | outside 0.75–1.25 |
| STPM003-copy-3 | 0.95 | 0.98 | within band |
Reached/valid-only — Item fit
| item | Infit | Outfit | flag |
|---|---|---|---|
| STPM005-copy-3 | 0.82 | 0.44 | outside 0.75–1.25 |
| STPM002-copy-3 | 0.86 | 0.49 | outside 0.75–1.25 |
| STPM006-copy-3 | 0.87 | 0.72 | outside 0.75–1.25 |
| STPM004-copy-3 | 0.99 | 1.25 | outside 0.75–1.25 |
| STPM008-copy-3 | 1.07 | 1.25 | within band |
| STPM003-copy-3 | 1.01 | 1.24 | within band |
| STPM009-copy-3 | 0.99 | 0.87 | within band |
| STPM010 | 1.05 | 1.09 | within band |
| STPM007-copy-3 | 0.91 | 1.04 | within band |
D/trailing-zero — TCC
Reached/valid-only — TCC
D/trailing-zero — item curves
STPM010
Reached/valid-only — item curves
STPM010